STRONG VINCENT VOLLEYBALL

Coach Dave Smykowski |
|
||

2007 VOLLEYBALL ROSTER
| # | NAME | GRADE | SCHOOL |
| 3 | Nicole Jordan | 12 | Strong Vincent |
| 4 | Lindsey Runser | 12 | Strong Vincent |
| 5 | Brenda Nunoz | 10 | Northwest Pennsylvania Collegiate Academy |
| 7 | Michala Simitoski | 11 | Strong Vincent |
| 9 | Vanessa Munoz | 10 | Strong Vincent |
| 10 | Erica Hess | 12 | Strong Vincent |
| 11 | Alexiz Herbstritt | 12 | Strong Vincent |
| 12 | Ellyssa Miller | 12 | Strong Vincent |
| 13 | Tashea Gray | 12 | Strong Vincent |
| 15 | Jocelyn Gonzalez | 9 | Northwest Pennsylvania Collegiate Academy |
| 17 | Marlena D'Andrea | 11 | Northwest Pennsylvania Collegiate Academy |
| 18 | Ashley Miller | 12 | Strong Vincent |
| 20 | Riana Smith | 9 | Strong Vincent |
| 21 | Shannel Ritchie | 10 | Northwest Pennsylvania Collegiate Academy |
| 22 | Dominque Thompson | 12 | Northwest Pennsylvania Collegiate Academy |
| 24 | Angela Barnes | 10 | Strong Vincent |
| 25 | Leatra Tate | 11 | Northwest Pennsylvania Collegaite Academy |
| 26 | Linnea Hunsaker | 9 | Northwest Pennsylvania Collegiate Academy |
| 27 | Titania Bailey | 10 | Strong Vincent |
| 28 | Rosa LaBoy | 10 | Strong Vincent |
17