STRONG VINCENT HIGH SCHOOL

FOOTBALL
2011 STRONG VINCENT COLONELS
|
|
| Head Coach: SCOTT WHITE |
COLONELS ROSTER
| NUMBER | LAST NAME | FIRST NAME | GR | HEIGHT | WEIGHT | POSITION |
| 1 | PAGE | SHIKEAL | 12 | 5"11 | 195 | RB-DB |
| 2 | JONES | SEMAJ | 12 | 5'10" | 150 | SE-DB |
| 3 | MULDREW | PARIS | 12 | 5'7" | 150 | RB-DB |
| 7 | GOSHAY | WILL | 12 | 6'1" | 155 | SE-DB |
| 12 | TWILLE | ANTHONY | 11 | 5'9 | 145 | QB-DB |
| 13 | GONZALES | ANTHONY | 12 | 6'0" | 155 | SE-DB |
| 15 | HENDERSON | DE'ANDRYE | 12 | 6'2" | 180 | SE-DB |
| 16 | JONES | DENZEL | 12 | 6'2" | 185 | QB-DB |
| 18 | NICKS | KALEB | 12 | 5'7" | 140 | SE-DB |
| 20 | KIRKLAND | CHRISTOPHER | 11 | 5'11" | 160 | RB-DB |
| 22 | BENACCI | ANTHONY | 11 | 5'9" | 145 | K-DB |
| 24 | NIXON | CORNELL | 12 | 5'11" | 165 | SE-DB |
| 27 | NEAVINS | MICHAEL | 12 | 5'9" | 190 | RB-LB |
| 29 | MATHIS | KYLE | 11 | 5'10" | 170 | RB-LB |
| 30 | FAROOQ | HASSAM | 11 | 5'7" | 185 | RB-LB |
| 31 | HENRY | COREY | 11 | 6'2" | 217 | FB-LB |
| 32 | MARTIN | ANTWON | 12 | 5'10 | 150 | SE-DB |
| 33 | DEBOE | DIJON | 11 | 5'7" | 154 | RB-DB |
| 34 | HEIDLEBERG | MARIO | 11 | 6'0 | 155 | RB-LB |
| 35 | MARKOVIC | JON | 12 | 5'7" | 150 | RB-DB |
| 37 | JONES | JOSH | 12 | 5'5" | 180 | RB-LB |
| 40 | TATUM | DONNIE | 11 | 6'2" | 200 | TE-LB |
| 44 | PEARSON | BRANDON | 12 | 6'0" | 160 | RB-DB |
| 45 | ROGERS | MATTHEW | 12 | 6'0" | 170 | TE-DE |
| 46 | JORDON | RAJAY | 11 | 5'5" | 140 | SE-DB |
| 47 | CARSON | GEMINI | 11 | 5'9" | 155 | QB-DB |
| 51 | JONES | DIVONE | 11 | 5'9" | 225 | OL-LB |
| 53 | WILLIAMS | OLIVER | 12 | 6'0" | 225 | G-DT |
| 59 | HENDERSON | DA'QUAN | 12 | 6'4" | 290 | T-DE |
| 62 | BOGLE | KYLE | 11 | 5'11" | 230 | OL-DL |
| 64 | BENDER | DONALD | 11 | 5'11" | 222 | OL-DL |
| 66 | DAVIS | ADONIS | 11 | 6'0" | 196 | OL-LB |
| 67 | JORDAN-MITCHELL | TASHAN | 11 | 6'1" | 290 | T-DL |
| 69 | SALTER | DESHAWN | 11 | 6'0" | 235 | G-DT |
| 70 | BURROWS | ROBERT | 10 | 5'11" | 330 | OL-DL |
| 71 | CHRISPEN | TYLER | 10 | 6'1" | 190 | OL-DL |
| 73 | QUICK | BLAKE | 12 | 6'5" | 275 | T-DT |
| 75 | DAVIS | DOUGLAS | 11 | 5'4" | 195 | OL-LB |
| 76 | KAHLER | DUSTIN | 11 | 5'11" | 210 | OL-DL |
| 77 | DEBERRY, JR | ANTONIO | 11 | 6'2" | 250 | T-DT |
| 78 | RICHARDSON | KEVIN | 10 | 5'9" | 215 | OL-DL |
| 79 | SIMMONS | MYLES | 10 | 5'9" | 250 | OL-DL |
| 84 | MCADORY | ZHAMAR | 11 | 5'7" | 150 | SE-DB |
| 85 | JONES | ROBERT | 12 | 6'0" | 180 | TE-DE |
| 86 | GREEN | TYREEK | 11 | 5'8" | 160 | SE-DB |
| 87 | HENDERSON | JOE | 11 | 5'9" | 155 | RB-DB |
| 88 | HONARD | TROY | 11 | 5'11" | 160 | QB-DB |
| 90 | HORTON | CHRISTAN | 10 | 5'8 | 142 | K |
| 91 | SELBY-HUFF | DESHAWN | 10 | 6'1" | 235 | OL-DL |
| 95 | JOHNSON | TA`RON | 12 | 5'3" | 120 | SE-DB |
| BLANEY | SEAN | 11 | 6'0" | 185 | SE-DB |
| 1 | SV at General McLane | W 42 - 28 | Erie Times-News Report |
| 2 | Ft. LeBoeuf at SV | W 27 - 17 | Erie Times-News Report |
| 3 | SV at Cathedral Prep | L 48 - 18 | Erie Times-News Report |
| 4 | Warren at Warren | Erie Times-News Report | |
| 5 | SV vs East | Erie Times-News Report | |
| 6 | SV at Oil City | Erie Times-News Report | |
| 7 | SV vs Central | Erie Times-News Report | |
| 8 | North East at SV | Erie Times-News Report | |
| 9 | Bradford at SV | Erie Times-News Report |
|
COACHES OFFICE: (814) 874-6512