STRONG VINCENT HIGH SCHOOL

FOOTBALL


2007 STRONG  VINCENT COLONELS

District 10 - Region 5  (AAA)


2007 Football Roster     (Roster is available in .PDF format using Adobe Acrobat Reader)  

*NOTE: If you do not have Adobe Reader installed, download it here

Head Coach Tom Cacchione


ASSISTANT COACHES

JEFF GIBBENS SCOTT WHITE LONNIE WRIGHT CHRIS STAROCCI
RAY FERRITO DAN OLSON TONY HOLLINGSWORTH ALAN KAVELISH

COLONELS ROLLColonels\\\\\\

 


OFFENSE: Wing T COLORS: Red & Black
LEAGUE: District 10 - Region 5 NICKNAME: Colonels

2007 Football Roster

Jersey Number Player GRADE HT WT POSTION
1 Paris Penneman 11 5'8 150 WR/DB
2 Deonte Flemings 11 5'10 170 QB/DB
3 DJ Barney 11 6'4 180 QB/DB
4 Robert Joyce 11 6'1 175 SE/DB
7 Gordon Williams 10 6"0 170 SE/DB
12 Ricky Barnes 11 5'8 165 QB/DB
13 Darryl Brooks 11 6'0 180 HB/DB
15 Merle Paige 11 6'0" 175 SE/DB
16 Brandon Akins 10 5'7 160 HB/DB
18 James Hormanski 11 5'10 175 FB/LB
20 Melvin Henderson 12 6'1 170 SE/DB
21 Nathan George  12 5'11 160 SE/DE
22 Jesse Wattle 12 6'0 195 HB/LB
24 Marquis Knight 12 5'10 185 HB/DB
27 Andrias Horton 12 5'8 150 HB/DB
29 Jordan Ferraro 11 5'10 175 HB/DB
30 Jeff Jones 12 5'10 175 SE/DB
31 Jacob Smith 11 5'9 160 HB/DB
32 Gary Brown 10 5'10 165 QB/DB
33 Mikeem Thompson 12 5'10 160 SE/DB
34 Danny Dancy 11 6'1 175 TE/LB
35 Calyn Hamilton 12 5'11 240 FB/LB
37 Ladon Miller 11 5'6 145 RB/DB
39 Rob Wiley 10 5'8 200 FB/LB
40 Tony Akins 11 5'9 185 OL/DL
44 Justin Mcqueen 12 5'11 175 TE/DE
45 Dale Norman 11 6'3 170 TE/LB
46 Tywan Salter 12 6'2 220 TE/DE
47 Steve Uplinger 10 5'8 130 QB/DB
51 Malcolm Odom 12 5'9 220 OL/DL
53 Elliot Van Scooter 10 5'9 230 OL/DL
54 Zachary Silvis 11 6'0 225 OL/DL
56 Brandon Lucas 10 5'11 175 FB/LB
57 Deandre Bell 12 6'0 200 OL/DL
59 Harley Beer 11 5'10 180 OL/DL
63 Mike Keller 12 6'0 240 OL/DL
64 Antre Lindsey 11 5'10 250 OL/DL
67 Terry Deckert 12 6'2 260 OL/DL
69 Clay Eggleston 11 5'10 220 OL/DL
70 Jeff Nunez 11 6'6 255 OL/DL
72 Eric Addamus 11 5'11 200 OL/DL
73 Samir Farooq 10 5'8 180 OL/DL
74 Alex Davis 10 6'2 220 OL/DL
76 Josh Edwards 11 6'1 265 OL/DL
77 Emmanual Wells 10 6'2 270 OL/DL
78 Richard Donikowski 11 5'11 215 OL/DL
79 Nick Cipolla 11 6'2 220 OL/DL
83 Leon Evans 11 5'10 160 SE/DB
84 Eddie Moffit 10 5'10 160 SE/DB
85 Brandon Marlow 11 6'2 250 TE/DE
86 Jordan Baney 11 6'0" 165 SE/DB
87 Marquis Pullium 10 5'9 145 SE/DB
88 Dion Harvard 11 6'7 230 SE/DE
90 Jason Capwell 11 5'4 130 K
Photos - Warren vs SV - 9/21/07

COACHES OFFICE: (814) 874-6512 *** Monday - Friday 3:00 - 5:00 PM



SV Home Page SV Sports Page