STRONG VINCENT HIGH SCHOOL

FOOTBALL
2010 STRONG VINCENT COLONELS
|
|
| Head Coach: SCOTT WHITE |
| Assistant Coaches: |
COLONELS ROSTER
| LAST NAME | FIRST | GR | |
| 1 | ALQURAISHI | SAMIR | 9 |
| 2 | ALSAHLANI | ZAID | 9 |
| 3 | BARNES | DASHUANE | 10 |
| 4 | BEASLEY | JAWAUN | 10 |
| 5 | BEASON | SHI-DEE | 9 |
| 6 | BELL | AARON | 12 |
| 7 | BENACCI | ANTHONY | 10 |
| 8 | BENDER | DONALD | 10 |
| 9 | BENNING | TORREY | 9 |
| 10 | BLANKS | TYSHAWN | 12 |
| 11 | BOGLE | KYLE | 10 |
| 12 | CARPINELLO | TIMOTHY | 11 |
| 13 | CARSON | GEMINI | 10 |
| 14 | CARTER | BRETT | 9 |
| 15 | COULTER | STURGIS | 10 |
| 16 | CURRY | JAYSON | 9 |
| 17 | DAVIS | DOUGLAS | 10 |
| 18 | DEBERRY, JR | ANTONIO | 10 |
| 19 | DEFRANCO | DEVIN | 10 |
| 20 | EIMERS | DALTON | 12 |
| 21 | ELLIS | BRIAN | 9 |
| 22 | EVANS | AARON | 11 |
| 23 | EVANS | ANDRE | 12 |
| 24 | FAROOQ | HASSAM | 10 |
| 25 | FOSCO | JOHN | 10A |
| 26 | FULLERTON | AUSTIN | 9H |
| 27 | GOGGINS | CHARLES | 10 |
| 28 | GREEN | KEVIN | 12 |
| 29 | HELD | SHAWNA | 10 |
| 30 | HENDERSON | DA'QUAN | 11 |
| 331 | HENDERSON | DE'ANDRYE | 11 |
| 32 | HENRY | COREY | 10A |
| 33 | HOLLOWAY | DAY QUAN | 10 |
| 34 | HONARD | TROY | 10 |
| 35 | HORTON | KENNEDY | 10A |
| 36 | HOUSE | DEMARCUS | 11 |
| 37 | HOLMES | DAVID | 9 |
| 38 | ISAIAH | CALVIRZ | 11A |
| 39 | JONES | DAVANTE | 12 |
| 40 | JONES | DENZEL | 11 |
| 41 | JONES | DIVONE | 10 |
| 42 | JONES | ROBERT | 10 |
| 43 | JONES | SEMAJ | 11 |
| 44 | JONES | SHAMEL | |
| 45 | JORDAN-MITCHELL | TASHAN | 10 |
| 46 | LAWRY | RYAN | 9 |
| 47 | LOFTON | ROBERT | 11 |
| 48 | LOMAX | LAMAN | 12 |
| 49 | KAVELISH | JACOB | 9 |
| 50 | KING | THOMAS | 9 |
| 51 | KIRKLAND | CHRISTOPHER | 10 |
| 52 | MALINOWSKI | JOE | 9 |
| 53 | MARQUES | JOSHUA | 11 |
| 54 | MARTIN | ANTWON | 11 |
| 55 | MCBRIDE | DANTE | 12 |
| 56 | MODZELEWSKI | GARY | 10 |
| 57 | NEAVINS | MICHAEL | 11 |
| 58 | NICKS | KAINE | 12 |
| 59 | NICKS | KALEB | 11 |
| 60 | NIXON | CORNELL | 11 |
| 61 | OLEJARCZYK | JACOB | 11 |
| 62 | PACLEY | DAJHERE | 9 |
| 63 | PAGE | SHIKEAL | 11 |
| 64 | PARR | KAMRON | 9 |
| 65 | PATTERSON | QUASHAWN | 9 |
| 66 | PITRE-DICKENS | ROBERTO | 11 |
| 67 | QUICK | BLAKE | 11A |
| 68 | RICHARDSON | KEVIN | 9 |
| 69 | ROSARIO-REESE | JORDAN | 12 |
| 70 | ROBERTS | TRAVAUGHN | 12 |
| 71 | RODRIGUEZ | JOHN | 9 |
| 72 | RODRIGUEZ | STEVEN | 11 |
| 73 | ROGERS | MATTHEW | 11A |
| 74 | SATTER | DESHAWN | 10 |
| 75 | SAUERS | THOMAS | 10 |
| 76 | SHEPROD | ELISHA | 9 |
| 77 | SIMMONS | MYLES | 9 |
| 78 | SMITH | RAHEEM | 12 |
| 79 | SMITH | KAREEM | 12 |
| 80 | SURIER | JACOB | 9 |
| 81 | TAYLOR | ANTHONY | 9 |
| 82 | THOMAS | JAMIE | 9 |
| 83 | THOMPSON | DENZEL | 9 |
| 84 | TWILLE | ANTHONY | 10 |
| 85 | TWILLE | FELIPE | 12 |
| 86 | V-E DOBOE | DIJON | 9 |
| 87 | WALLER | JASON | 10 |
| 88 | WARNER | XZAVIER | 9A |
| 89 | WILLIAMS | OLIVER | 11 |
| 90 | WRIGHT | DANIEL | 9 |
| 91 | WRIGHT | DESMOND | 9 |
COACHES OFFICE: (814) 874-6512